Z-RAY GENERAL SPECIFICATIONS
Z-RAY General Specifications
THIS SPECIFICATION AS A .PDF FILE
| LED TYPE |
CREE XLamp XM-L Color Gen 2 |
| LED PWM PRECISION (Bits) | 15 |
| LED PWM CLOCK RATE (KHz) | 16000 (Video-friendly) |
| MAXIMUM ON-AIR LATENCY (milliseconds) | 7.5 |
| LENS TYPE (Interchangeable) | Ledil Molly S/M/W (Fresnel). Ledil Zorya. Other Ledil lens options available. |
| MAXIMUM LIGHT OUPUT (Lumens) | 419 |
| BEAM ANGLE | 25°/35°/60° (Fresnel) Up to 240° (Zorya) 120° (no lens) |
| MAXIMUM BRIGHTNESS (Lux) @ 1 Metre | 11500 |
| MAXIMUM BRIGHTNESS (Lux) @ 2 Metres | 3590 |
| RUNTIME @ 314 Lux @ 2 Metres (Hours) | 19 |
| RUNTIME @ 1200 Lux @ 2 Metres (Hours) | 6 |
| RUNTIME @ Receive-only (Hours) | 240 |
| RUNTIME @ Standby (Hours) | 5000 |
| RECHARGE TIME (Hours) | 3 |
| CHARGING |
Any USB, including fast-chargers. Can be recharged during operation, and/or continuously charged. |
| DMX BRIDGE OUTPUT | XLR5 Female. Full 512 universe. 40 frames/second refresh rate. |
| LENGTH (Side) mm | 126 |
| BREADTH (Side) mm | 126 |
| DEPTH (Front to Back) mm | 78 |
| WEIGHT (Kg) | 0.5 |
| REGULATORY APPROVALS | CE FCC ID: XPYMD345 IC: 8595A-BMD345 |
| DESIGNED AND ASSEMBLED IN THE UK | THINK RADIO LIMITED |